\cat research
| Code | Landuse | Detail |
| 11 | WATR | Water |
| 21 | URML | Urban Medium Density |
| 22 | URHD | Urban High Density |
| 23 | UCOM | Urban Commercial |
| 24 | UINS | Urban Institutional |
| 25 | UIDU | Urban Industrial |
| 26 | UTRN | Urban Transportation |
| 31 | SWRN | South Western Range + Bare Rock |
| 32 | SWRN | South Western Range + Quarries/Mines |
| 33 | SWRN | South Western Range |
| 41 | FRSD | Deciduous Forest |
| 42 | FRSE | Evergreen Forest |
| 43 | FRST | Mixed Forest |
| 51 | RNGB | Range Shrubland |
| 61 | ORCD | Orchards/Vineyard |
| 71 | RNGE | Grasslands/Herbaceous |
| 81 | PAST | Pasture/Hay |
| 82 | AGRR | Row Crops |
| 83 | AGRC | Small Grains |
| 85 | AGRL | Generic |
| 91 | WETF | Woody Wetlands |
| 92 | WETN | Emergent/Herbaceous Wetlands |
http://www.epa.gov/mrlc/classification.html
| Code | Landuse |
| 11 | Open Water |
| 12 | Perennial Ice/Snow |
| 21 | Low Intensity Residential |
| 22 | High Intensity Residential |
| 23 | Commercial/Industrial/Transportation |
| 31 | Bare Rock/Sand/Clay |
| 32 | Quarries/Strip Mines/Gravel Pits |
| 33 | Transitional |
| 41 | Deciduous Forest |
| 42 | Evergreen Forest |
| 43 | Mixed Forest |
| 51 | Shrubland |
| 61 | Orchards/Vineyards/Other |
| 71 | Grasslands/Herbaceous |
| 81 | Pasture/Hay |
| 82 | Row Crops |
| 83 | Small Grains |
| 84 | Fallow |
| 85 | Urban/Recreational Grasses |
| 91 | Woody Wetlands |
| 92 | Emergent Herbaceous Wetlands |
http://landcover.usgs.gov/pdf/anderson.pdf
http://emrl.byu.edu/gsda/data_tips/tip_landuse_table.html
| Code | Landuse |
| 11 | Residential |
| 12 | Commercial Services |
| 13 | Industrial |
| 14 | Transportation, Communications |
| 15 | Industrial and Commercial |
| 16 | Mixed Urban or Built-Up Land |
| 17 | Other Urban or Built-Up Land |
| 21 | Cropland and Pasture |
| 22 | Orchards, Groves, Vineyards, Nurseries |
| 23 | Confined Feeding Operations |
| 24 | Other Agricultural Land |
| 31 | Herbaceous Rangeland |
| 32 | Shrub and Brush Rangeland |
| 33 | Mixed Rangeland |
| 41 | Deciduous Forest Land |
| 42 | Evergreen Forest Land |
| 43 | Mixed Forest Land |
| 51 | Streams and Canals |
| 52 | Lakes |
| 53 | Reservoirs |
| 54 | Bays and Estuaries |
| 61 | Forested Wetlands |
| 62 | Nonforested Wetlands |
| 71 | Dry Salt Flats |
| 72 | Beaches |
| 73 | Sandy Areas Other than Beaches |
| 74 | Bare Exposed Rock |
| 75 | Strip Mines, Quarries, and Gravel Pits |
| 76 | Transitional Areas |
| 77 | Mixed Barren Land |
| 81 | Shrub and Brush Tundra |
| 82 | Herbaceous Tundra |
| 83 | Bare Ground |
| 84 | Wet Tundra |
| 85 | Mixed Tundra |
| 91 | Perennial Snowfields |
| 92 | Glaciers |
BASINS/models/swat/database/usgsswat.dbf
| Anderson | SWAT |
| 0 | NOCL |
| 11 | URMD |
| 12 | UCOM |
| 13 | UIDU |
| 14 | UTRN |
| 15 | UIDU |
| 16 | URMD |
| 17 | URMD |
| 21 | AGRL |
| 22 | ORCD |
| 23 | AGRL |
| 24 | AGRL |
| 31 | RNGE |
| 32 | RNGB |
| 33 | RNGE |
| 41 | FRSD |
| 42 | FRSE |
| 43 | FRST |
| 51 | WATR |
| 52 | WATR |
| 53 | WATR |
| 54 | WATR |
| 61 | WETF |
| 62 | WETN |
| 71 | NOCL |
| 72 | WETN |
| 73 | NOCL |
| 75 | UTRN |
| 76 | NOCL |
| 77 | NOCL |
| 81 | NOCL |
| 82 | NOCL |
| 83 | NOCL |
| 84 | NOCL |
| 85 | NOCL |
| 91 | NOCL |
| 92 | NOCL |
NOCL: Not classified?